Property Attributes
- MLS#PABU2130928
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityFeasterville-Trevose
- AreaLower Southampton Twp
- NeighborhoodPine Tree Farm
- Zip19053
- StyleTraditional
- Year Built1954
- Taxes$ 4573
- Price$ 279,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to 109 County Line Road in Southampton! This property is a great opportunity for an investor, builder, contractor, or buyer looking for a complete renovation project. The property requires a complete gut rehabilitation and is being sold strictly in AS-IS condition. Bring your vision and transform this property into a customized home with the potential to add significant value. Conveniently located in Southampton and within the Neshaminy School District, with easy access to shopping, dining, parks, and major roadways. Buyer is responsible for all due diligence regarding condition, zoning, permits, use, and renovation requirements.
| Price History | |
|---|---|
| 9/10/2026 | Listed $279,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiator |
| Cooling | None |
| Possession | Settlement |
| Zoning | 21R2 |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Block |
| School District | NESHAMINY |
| Year Built | 1954 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINE TREE FARM |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Gps |
| City | FEASTERVILLE-TREVOSE |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | Lower Southampton Twp (10121) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8250.00 |
| Tax Assessed Value | 19200.0 |
| Tax Annual Amount | 4573.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved